From 19 to 21 November, the Sharing Cities Action Encounter 2019’s three-day programme worked to come up with alternative models for the future, focusing on three main topics: Platform Labour, Inclusion & Gender, and Data Commons.
The programme of the Encounter 2019 offered a wide variety of activities and sessions held in different spaces of the Smart City Expo World Congress (SCEWC), making it the perfect chance to get to know the Sharing Cities ecosystem. It was the perfect way to have an impact on 700 cities and the Smart City Expo World Congress’ over 21,000 attendees.
The playlist of the sessions held in the Stand Lab of the #SharingCitiesAction19 programme is now available. Scroll to catch up!
Don’t forget to check the Encounter 2019 in pictures!
Sharing Cities Stand Lab
Tuesday 19th November | |||||
9:30-10:00 | SmartGlacis Slides avaliable | Smart Glacis: Security and privacy technologies for smart cities is a research project developed by K-riptography and Information Security for Open Networks (KISON) Research Group. Helena Rifà is a researcher focused on network security and privacy, in areas such as cognitive radio networks, smart cities, ad hoc networks, and generally decentralized networks. She introduces the current research project of KISON. | Helena Rifa (KISON, IN3 UOC) | Open Forum English | |
10:15-11:30 | New Deal for the Future of Data Commons: Data Commons Manifesto Slides avaliable | On April 2019, more than 50 experts signed a manifesto for data sovereignty and commons. This collective action proposed adopting alternative data management models that are more transparent and democratic as a way of combating surveillance capitalism. In this session, a group of experts debate on the principles agreed in the Manifesto to reach a New Deal for the Future of Data Commons. | Antonio Calleja (Tecnopolitica/UOC IN3), Nicole Alix (La Coop des Communs), Martina Mayrhofer (colectic.coop), Griselda Casadella (Eticas Foundation), Martin Howitt (The Data Place), Liliana Arroyo (Institute for Social Innovation, ESADE), Hanna Niemi-Hugaerts (Forum Virium Helsinki, My Data Global). Moderator: Melissa Renau (Dimmons / UOC-IN3) | Open Forum English | |
11:45-13:00 | Data Commons Workshop | Various researchers specialized in the field of Data Commons run a workshop. In the era of surveillance capitalism, this workshop gives us tools to build data commons and indications on how to address data regulation. | IN3/UOC Antonio Calleja (Tecnopolitica, IN3/UOC) Melissa Renau (Dimmons IN3/UOC) | Workshop Area English | |
11:45-13:00 | Feminist digital economy: towards a feminist platform, enterprise or/and policy. Mayo Fuster's Slides Monica Garu's Slides | The pursuit to achieve more sustainable and inclusive models for our cities requires a change of perspective and a transformation of our economic system. In this matter, the feminist economics questions the individualist competitivity of the current neoliberalist economical system, and proposes a more collaborative and sustainable way of life. At this point, it seems that feminist economics can initiate a fructuous dialogue with the collaborative digital economy. In this session we discuss how collaborative economy and feminist economics can achieve synergies and start a dialogue. | Mayo Fuster (Dimmons/IN3-UOC), Sonia Ruiz (Barcelona City Council - Feminist Council). Moderator: Monica Grau (Dimmons/IN3-UOC) | Open Forum English | |
15:00-17:00 | Gender Meet up Part II: Inclusion and gender at Wiki and FLOSS enviroments Part I: Lightning talks with gender perspective Wikidones UPF Slides Viquesfera Slides Ars Games Slides Codebar Slides CodeOp Slides Digital Fems Slides Gender Violence BCN App Slides | PART I. In the FLOSS environments there is a clear gender gap that we need to face. Only 2% of the Free/Libre/Open Source Software developers are women. Why is this happening? Why are there so few female FLOSS developers? How is Wikipedia facing the gap between men and women members? How does Wikipedia work out the gender gap? In this session women in tech share their experience on Inclusion & Gender at Wiki and FLOSS environments, as well as their perspectives on bridging the gender gap. Discussion with Virginia Diez (Wikimedia Spain) and Thais Ruiz de Alda (DigitalFems / Dimmons) PART II. The Gender MeetUp is an open meeting where different organizations and initiatives led by women explain their objectives, scope and views about their experiences. A gender perspective elevator pitch that covers different projects and fields: from cinema to tech, also form social economy to data, and even from collective democracy initiatives to research. With Montserrat Perez (Sinestesia, El Venadito), Ester Bonet (ViquidonesUPF), Lourdes Muñoz (IOPB), Jessica Sena by video (GeoChicas), Raquel Alvear (Codebar), Laura Rosillo (Calala), Malikia Johnson (Take Care of each Other, Grassroot Economic Organizing), Luca Carrubba (ARS Games), Yessica Gonzalez (CodeOP), Digital Fems (Thais Ruiz). | 1. In the FLOSS environments there is a clear gender gap that we need to face. Only 2% of the Free/Libre/Open Source Software developers are women. Why is this happening? Why are there so few female FLOSS developers? How is Wikipedia facing the gap between men and women members? How does Wikipedia work out the gender gap? In this session women in tech share their experience on Inclusion & Gender at Wiki and FLOSS environments, as well as their perspectives on bridging the gender gap. Discussion: Virginia Diez (Wikimedia Spain), Patricia Horillos (Wikiesfera), Nuria Alonso (Col·lectic). Moderators: Mayo Fuster (Dimmons/IN3-UOC) & Thais Ruiz de Alda (DigitalFems / Dimmons) | Open Forum English | |
17:00-18:30 | Sharing Cities Action Encounter: Cities & Ecosystem Mayo Fuster's Slides ESER Slides Klemens Himpele's Slides | - Welcome to Sharing Cities Stand Lab - “A European framework for regulatory responses to the collaborative economy” European Committee of the Regions and Cities positioning on collaborative economy. - ESER, European Social Economy Regions - Viable Cities and Sharing Cities Sweden: The impacts of a national program for the sharing economy in cities and how to reach climate neutral cities though sharing. Sharing Cities Test-beds in Gothenburg, Stockholm and Umea - Actions resulting from Declaration of Sharing Cities and coming Sharing Cities agenda (Barcelona, Amsterdam, NYC, Seoul) Group picture with all attendees Walk of mayor Ada Colau and institutional representatives in SCEWC | Alvaro Porro (Barcelona City Council), Mayo Fuster (Dimmons-UOC/IN3), Ulla Engelmann (Head Unit of Advanced Technologies, Cluster and Social Economy, DG Grow - European Commission), Klemens Himpele (Vienna City Administration), Nanette Schippers (Amsterdam City Council), Lee Jung-hoon (Seoul City Council), Lucy Joffe (City of New York), Sharing Cities Sweden: Kes McCormick (Lund University, Sharing Cities Sweden), Charlie Gullström (Viable Cities, Stockholm), Alex Jonsson (Evo Things, Stockholm), Tove Lund (Gothenburg City Council), Philip Näslund (Umea City Council). | Open Forum English | |
17:00-18:30 | Climate Innovation Hackathon "Barcelona 2030" | An open co-creation session to imagine the Barcelona we want for 2030, seeking to maximize climate resilience and equity, and lay out the guiding strategies to get there. Participants include city planners from PEMB, and makers from Team Labs’ LEINNERS community. The hackathon is facilitated by Team Labs and SIC3Change following the “futures thinking” methodology, and constitutes the launchpad for a wider “social innovation for the climate” process within the new Barcelona Metropolitan Strategic Plan (PEMB). | Berta Lazaro Corcuera (Teamlabs), Jesús Iglesias (sic3change.org), Barcelona Metropolitan Strategic Plan (PEMB). | Workshop Area English | |
Wednesday 20th November | |||||
9:30-10:30 | City sovereignty and Data policies. Special focus on Tourism Platforms | Digital platforms currently represent an existential threat to our democracies. The most used digital platforms, also in the touristic field, have as their main business model the surveillance of citizens and the commodification of personal information. However, algorithms and big data can also be used to serve citizens, improve public services and working conditions. How can data sovereignty be restored? How can citizens take back the control of their data? Can we obtain collective benefits from sharing information? Can citizens’ rights be put at the center? | Albert Eefting (City of Amsterdam), Laia Grau (Barcelona City Council), Klemens Himpele (Vienna City Administration), Murray Cox (Inside Airbnb), Pablo Rey (Estudio Montera22), Lorenzo Vidal (CIDOB) Moderation: Monica Bernardi (University of Milano-Bicocca) | Open Forum English | |
10:45-11:45 | Data and Gender: the importance of Data with gender perspective in Public Policies Lidia Arroyo's Slides | We only have partial snapshot of women's lives because there are gaps in gender data. How can we achieve gender equality if we do not have enough data to generate clear policies or enough data to track actions? Session focused on hearing the opinion of actors with great knowledge in this field and giving various examples of good use of GENDER DATA cases. | Lidia Arroyo (GenTIC - UOC), Karma Perió (Digital/Data Journalist), Eli Vivas (StoryDataBcn), Nuria Espuny (DG Transparency & OpenData. Government of Catalonia), Catherine D’Ignazio (MIT and Emerson College), Valentina Bazzarin (Associazione Orlando). Moderator: Thais Ruiz de Alda (UOC-IN3/Dimmons & DigitalFems) | Open Forum English, Spanish. | |
11:45- 13:00 | GenderDataLab: Hacking session, sessió de hacking | Which is the situation of women in terms of gender representation in the Barcelona’s cultural sphere? Can we overcome the gender gap through software? In this session, we first work on a data visualization of the state of the art. After this, we focus on the specific case of theatre to analyze if there is a gender gap between the programmed directors of the 2019-2020 season. By the end of the session we set up a database on Barcelona’s cultural sphere with gender perspective. | Eli Vivas (StoryDataBcn) | Workshop Area | |
12:00-13:00 | Sustainable Future for All Gary Alexander's Slides | A myriad of projects come together because of their resemblance in pursuing environmental sustainability. Despite their various missions, all of them tackle the greatest challenge of our time to explore the role of environmental sustainability in driving forward the rest of agendas for future sharing cities. | Elena Rodríguez (Authenticitys), Tom Johnson (Extinction Rebellion Barcelona), Gary Alexander (PlaNET coop), Alessia Borge (PROSUME), Leandro Navarro (Ereuse), Laura Bosch (Food Coop). Moderator: Sara Moreira (UOC-IN3/Dimmons) | Open Forum English | |
13:15-14:15 | Workshop Session: Tecnologies disruptives per co-crear, co-produir i gestionar serveis públics oberts conjuntament amb ciutadans Ruth S. Contreras-Espinosa's Slides | How digital disruptive technologies to co-create, co-produce and co-manage open public services along with citizens, can build and asses benefits (and risks) of disruptive technologies, namely: blockchain, augmented reality, geolocated social network, liquid democracy tools and gamification. In this workshop we use the methodology of co-creation of the CO3 project to engage with public servants and citizens in Barcelona. | Ruth S. Contreras-Espinosa (CO3 Project - Horizon 2020 European Union programme). Are you planning to join the workshop? Voleu participar al taller? Answer/Responeu this form/aquest formulari | Workshop Area | |
13:15-14:15 | Collective infrastructures, collective participation, collective fundings The Things Network Slides Commons Cloud Slides Data Beers Slides | Collective action refers to action taken together by a group of people whose goal is to enhance their status and achieve a common objective. In this session projects of diverse nature come together to share their common perspective: the call to the community to make things happen. | Pau Salas (Vocdoni.io), Adriana Freitas (DataBeersBCN), Olivier Schulbaum (Goteo), Platoniq, Ramon Roca (Guifi.net), Martha Gormez, Wouter Tebbens (CommonsCloud + The Things Network Catalunya) Moderator: Thais Ruiz de Alda | Open Forum English | |
14:30-15:15 | Decentralized Finances Goteo Slides | New economic, political and social models based in peer to peer networks can mold our society into a more sustainable and egalitarian one. In “Decentralized Finances” various projects share their experience in developing alternatives to the mainstream finances, some of which involve blockchain, or the introduction of new social currencies with the help of digital platforms. | Ferran Reyes (Caelum Labs), Olivier Schulbaum (Platoniq). Moderator: Bart Grugeon. | Open Forum English | |
14:30-16:00 | Researchers Networking Meetup | Different streams of research around the platform economy are converging in transversal areas such as transdisciplinarity, sustainability or critical revisions of the digital. This meet-up session will establish an informal dialogue and debate on common challenges at the academic and methodological level, departing from a shared visualisation of research topics and interconnections. | Facilitator: Enric Senabre (Austrian Centre for Digital Humanities, Dimmons/IN3-UOC) | Workshop Area | |
15:15-16:00 | Shared mobility, microbility, a last mile solution for public transport | Because of the rapid evolution of technology, citizens lifestyle has also changed: current public transports may not be enough to satisfy their needs if they do not change accordingly. Shared & on-demand e-mobility operators (by car, bike, moto, scooter, etc) are emerging and offering a real “door2door” mobility. Some of them even understand this new option as the perfect complement of public transports, its “last mile” solution. Various projects involving shared mobility come together to share their views on working for a mobility service towards more livable and sustainable cities. | Haya Douidri (Bird.co), Ignasi Gómez-Belinchón (Railgrup), Eddy Roca (Som Mobilitat). Moderation: Judit Batayé (Ouishare, Six-Ter) | Open Forum English | |
16:15-17:15 | Labour & Digital Platforms Melissa Renau's Slides Raúl Tabarés' Slides | The appearance of disruptive digital platforms like Uber or Airbnb has generated a great deal of public controversy and has made it crystal clear that our cities are changing in terms of labour and rights. How the current laws should be modified to face these challenges? Should a new contractual form be designed? Should current rights be expanded? The PLUS project analyses the current state of platform labour in urban spaces, and focus its attention to how we can achieve alternative models towards the promotion of labour and digital rights. | Baybars Kulebi (La Xarxa d’Economia Solidària), Damiano Avellino (FairBnB), Sergi Alonso (Katuma), Benoit Garet (SMart). Moderators: Melissa Renau (Dimmons IN3 UOC), + Raúl Tabarés (Tecnalia, partners of European Project PLUS: Platform Labour Urban Spaces) | Open Forum English | |
17:25-17:45 | Cities and Wikiprojects Jorge Vargas' Slides | Wikipedia is the source of all knowledge, and that includes all relevant information about our cities, street names, monuments, and notorious individuals. Come and learn fun and innovative ways in which the Wikimedia movement has partnered with cities globally - from editathons to create articles about famous street names, to contests to capture open images and data on local monuments. Come learn how to have your city’s knowledge represented in the largest encyclopedia humanity has ever known! | Jorge Vargas (Wikimedia Foundation) Presentation: Ester Bonet (Viquidones) | Open Forum English | |
18:00-18:45 | Open Innovation of Cities | Public administrations are opening new paths to challenge innovation opportunities. In this session, get to know different cases and good practices on collaboration between open innovation and public services. | David Leal García (Smart Citizen), Patricia González (Sensitive Cities). Moderator: Tayrine Dias (Tecnopolitica, IN3 UOC). | Open Forum English | |
Thursday 21st November | |||||
9:30-11:30 | Design Justice Lab Liquen Data Slides Design Justice Mediterranea Slides | Bridging the gaps in the digital sphere must be a top priority. From a Design Justice perspective, this session will analyze the design of the Sharing Cities Action to check if the project is challenging or reproducing the domination matrix. The objective is clear: to show how we can ensure that no collective is left behind. | Sasha Constanza (MIT, Design Justice Network), Elena Silvestrini (Design Justice Mediterranea, Platoniq), Mayo Fuster (Dimmons IN17), Marta Delatte (Liquen Data Lab) Moderation: Thais Ruiz de Alda (Dimmons & Digital Fems) | Open Forum English, Spanish | |
09:30-11:30 | “What is a platform doing to your city?” Policy lab workshop: Platform Economy Canvas. | What is a platform doing to your city? A hands-on session to map the impacts of digital platforms in cities and to design sharing options for your digital and physical assets. The canvas for platform economy offers citizens a non-ideological, factual tool to visualise how platforms work in real life and in the digital space. The canvas can be used to map how users, providers and cities interact with a platform and to visualise the flows of value. | Alessandro Rancatti (PolicyLab European Commission) + selected Platform initiatives + City representatives | Workshop Area | |
11:45-12:30 | The impact of the digital transformation on achieving an egalitarian society. The European Parliament agenda | How can we achieve an egalitarian and inclusive society giving the outstanding impact of the digital transformation? The rapid evolution of the digital sphere requires a high level of reflection from the political institutions. Lina Galvez is part of the Science and Technology Options Assessments (STOA), a committee of members of the European Parliament devoted to all issues related to science and technology assessment. Galvez will introduce which is the European Parliament agenda in terms of promoting a better education and an active inclusion of all citizens. | Lina Gálvez Muñoz (European Parliament), Pastora Martínez Samper (UOC), Mayo Fuster (Dimmons, UOC), Michael Donaldson (Digital Innovation Comissionated in the Barcelona City Council). | Open Forum English | |
12:40-13:45 | Social Innovation, Sharing Economy and Policies at Catalan Level and Metropolitan Area of Barcelona Meet up | Platform Economy is growing exponentially and it is becoming a key priority of governments around the world. In the context of Barcelona and the cities nearby, which are the main challenges and opportunities that digital economy has presented? Which policies have the city government representatives introduced to deal with its regulation and promotion? | Lluís Juncà (Generalitat de Catalunya, Álvaro Porro (Barcelona City Council), Oriol Estela (PEMB), Ricard Espelt (Dimmons, Procomuns). Moderation: Mayo Fuster Morell (Dimmons). Co-organized by PEMB (Pla Estratègic Metropolità de Barcelona) and Dimmons Action-Research Group (IN3-UOC) | Open Forum Catalan | |
13:45-15:00 | Procomuns Meetup: Co-creation Lab. Recommendations for Policies for Commons Collaborative Economies. | Special session with the procommons community in Barcelona to contribute and co-create the Barcelona City Council platform economy policies. Taking into account 4 specific principles of the Declaration of Sharing Cities, together we will make proposals on which direction should take the City Council platform economy policies. How can the inclusion of every person, the environmental sustainability, the economic promotion or the digital sovereignty be improved? | BarCola-Procomuns | Workshop Area | |
14:00-15:00 | Entrepreneurship and Promotion of Public Policies around Social and Commons Film Club Slides InnoBAdora Slides La Comunificadora Vanwoow Slides Barcelona Open Data Slides Mammaproof Slides Glocal Share Slides | Barcelona Activa accompanies socio-economic and collaborative initiatives to achieve their consolidation. In this talk, we meet some initiatives that have participated in La Comunificadora (the Program for the promotion of projects of collaborative economy with a common approach) and La innoBAdora (the space of incubation of socioeconomic innovation projects). | Guillem Fruitos (InnoBAdora, Barcelona City Council), Ernest Pons (Comunificadora, Barcelona City Council), Anna Ariño (Mammaproof.org), Lourdes Muñoz (Iniciativa Open Data), Manu Guisado (Vanwoow), Jordi Mardorell (Glocal Share), Miquel Cerdà (FilmClub). Moderator: Vera Vidal (Dimmons, IN3-UOC) | Open Forum Spanish, Catalan | |
15:00-15:50 | Ethics, Data and Transparency Models | This session frames a critical issue at the heart of a data-driven society: how is data handled across the diverse sectors in which we engage? The panel discuss new paradigms of data ethics and transparency of data system design across civic publics and IT sectors. The goal is to activate a broader conversation on what direction civic action might take to advance this ethos. | Maddalena Falzoni (Maadix), Arantza Lozano (Open ODS). Moderation: Beth Coleman (University of Toronto). | Open Forum English | |
16:00-17:00 | We want technomakers and artivists! | Join us at the "We Want Technomakers & Artivists" open space to listen, learn and participate in the thriving digital social innovation community in Barcelona & beyond! We will hear from the Barcelona Digital Fabrication Network, Flying Labs, Economia Humana and Green Fab Lab sharing their projects to generate a debate around the transformation potential of DSI. All initiatives have been selected via an open call. | Natxo Varona (Flying Labs Spain), Wouter Trebbens (The Things Network), Mariela Brito Luna (Economia Humana), Ateneu de Fabricació de les Corts. Moderation: Mariona A.Cillerr (SokoTech). | Workshop Area Spanish, Catalan, English | |
17:00 | Closing Party Sharing Cities Stand | Sharing Cities Ecosystem and participants, International cities / institutions, Local/regional cities / institutions | The whole Stand | ||
Smart City Expo World Congress Area
Tuesday 19th November | ||||
11:30-13:30 | Bridging the Gender Gap: Ensuring Digital, Social and Gender Inclusion | In today’s cities, social inclusion is not only the right thing to do but also the smart framework to foster. More inclusive societies are more likely to attract talent and tourists, while making the most of their human capital. Yet creating more inclusive cities comes with increasing challenges as the digital, gender and social gaps need to be addressed holistically. What are the best strategies to ensure future cities are inclusive cities? | Chair: James Thurston (G3itc) Keynote speakers: Catherine d’Ignazio (MIT, Emerson College), Federico Battista Poitier (World Enabled, Cities For All) Panel 'Lowering social and digital gaps for more inclusive cities': Eunice Rendón (Agenda Migrante, Viral), Jesús Hernández (Fundación Once), Suparno Barnejee (Nokia), Shalini Rajneesh (Government of Karnataka) Moderator: Ines Sánchez de Madariaga (UNESCO-UPM) | Inclusive & Sharing Cities Room English |
Wednesday 20th November | ||||
11:15-13:15 | Thematic panel “Sharing Cities: Platforms in Urban Spaces” | Departing from the Common Declaration of Principles and Commitments for the Sharing Cities (Barcelona, 2018) agreed by around 50 cities, this panel is structured in two parts intertwined. A first part, focused on a discussion about the impact of platform labour in urban spaces. On the other side, a second part centred on the importance of an alliance among cities and the work carried on by the Sharing Cities Action Taskforce. At last, activist Murray Cox introduces the article: "A coordinated negotiation with platforms? Data Policies & Strategies with focus on Short Term Rental Tourism" by Dimmons Research Group and Murray Cox from Inside Airbnb. | Chair: Mayo Fuster (Dimmons IN3 UOC). Moderator: Ricard Espelt (Dimmons IN3 UOC) Introduction | Towards a Sharing Cities Network Keynote Speaker | How Platform Labour is Impacting Urban Spaces? Melissa Renau (Dimmons, UOC-IN3) Debate | Cross-national Policy-makers: Alvaro Porro (Barcelona City Council), Katalin Gennburg (Berlin Parliament), Matteo Lepore (Bologna City Council), Jaagup Ainsalu (Tallinn City Council), Lisbon. Cities Collaborating Together: Sharing Cities Action, a global network of international cities (Mayo Fuster, Dimmons IN3 UOC), European Network of Vacation Housing (Albert Eefting, City of Amsterdam) and Murray Cox from Inside Airbnb. | Inclusive & Sharing Cities Room English |
Thursday 21st November | ||||
09:30-11:30 | Future of Work: Skills for a Digital and Automated World | The world of work is going through a period of unprecedented change at the hands of machines. Automation and Artificial Intelligence (AI) are redefining the workforce development and the education ecosystem needs to catch up so that workers are able to develop new jobs and cope with new models, involving learning new skills throughout life. What is the role of cities in promoting better education and the active inclusion of all citizens? | Chair: Sandra Baer (Persona Citites) Keynote Speaker: Victor Mulas (Disruptive Technology for Development) Panel "Aligning the future of work and education with societal needs ": Taisuke Matsuzaki (ICT Collaboration), Cristina Mateo (IE School of Architecture and Design), Flor Daniela García Hernández (FCC) Moderator: Tomás Díez (FabLab Barcelona) | Inclusive & Sharing Cities Room English |
13:45-15:15 | 4th Industrial Revolution: A New Era for Cities and Societies | The Fourth Industrial Revolution goes beyond simple device connectivity towards an Internet of Everything which is changing the way we live. Cities can make the most of the advances of AI, robotics, IoT, machine learning, and other technologies, not only to increase urban economic productivity and wellbeing but also to reduce environmental footprint. Are citizens ready to take this bet? How can cities deal with the impact of this new revolution? | Chair: Natalia Olson-Urtecho (Smart City Works). Keynote Speakers: Sasha Costanza-Chock (MIT, Design Justice Network), Pilar Torres (Amazon Web Services) Panel 'How to Harness Technology and Adapt Urban Infrastructures for the 4IR?': Grazia Maria Fiore (Eurisy), Juanita Rodriguez (University EAN), Pierre Goerens (Luxembourg State), Joe Mills (AugmentCity Norway) Moderator: Yingwei Fu (Equal Ocean) | Digital Transformation Room English |
13:45-15:45 | Thematic Panel “Financing Strategies”: Investing in Inclusive Economic Development | More and more cities across the world are exploring ways to upgrade infrastructure with smart technologies. Yet paying for these projects presents a significant challenge. Accordingly, governments need to seek creative funding solutions such as forming partnerships, procuring products and services, or even crowdfunding schemes. What are the advantages of each option? How can local authorities choose the most fitting strategies? | Chair: Ronald Kleverlaan (Crowdfunding Hub) Keynote Speaker: Anyia Williams (Black and Brown founders, Zebras Unite) Dialogue: Ramon Gras & Jeremy Burke (Aretian Urban Analytics and Design) Panel 'Funding Challenges and Opportunities to Upgrade Urban Infrastructures and Services': Ann Fournier (Digipolis), Angela Pérez (Elecnor), Michael Flyen (Deloitte), Francisco Gonçalves (Energy Cities) Moderator: Erji Gao (Caixin Media, Caixin Insight) | Governance and Finance Room English |
16:00-16:45 | Agenda 2030: how are cities leading the implementation of the Sustainable Development Goals? | Agenda 2030 will not be achieved without the active involvement of local governments in the implementation of all 17 Sustainable Development Goals. Barcelona backed the 2030 Agenda right from the start and is taking the lead in the promotion, implementation and monitoring of its fulfilment, in alliance with the civil society and key urban multi-stakeholders. This session seeks to present some of the initiatives Barcelona is leading, as well as to discuss what are the key challenges and opportunities of cities partnering up with other stakeholders (international organizations, academia, private sector) in order to carry out global sustainability agendas. | Moderator: Graham Colclough (Urban DNA) Speakers: Miquel Rodríguez Planas (Barcelona City Council), Paola Deda | Auditorium English |
Programme for Cities
Tuesday 19th November | ||||
13:45-16:30 | Cities Encounter 1 | One year from last Sharing Cities Summit and the Declaration & Objectives for 2019/2020 - Registration & Coffee - Welcome to Sharing Cities Action & Sharing Cities Encounter 2019 - Main developments on Sharing Cities Action - Highlights from cities: one year from last Sharing Cities Summit and the Declaration of Sharing Cities - Program of objectives for 2019/2020 & funding | Alvaro Porro (Barcelona City Council), Mayo Fuster (Dimmons IN3 UOC), Nanette Schippers (Amsterdam City Council), François Croteau (City of Montreal), Piero Pelizzaro (Milan Municipality), Klemens Himpele (Vienna City Administration), Ulla Engelmann (Head Unit of Advanced Technologies, Cluster and Social Economy, DG Grow - European Commission). | Press Room (Level -1) English Exclusive to representatives of city governments |
17:00-18:30 | Sharing Cities Action Encounter: Cities & Ecosystem | - Welcome to Sharing Cities Stand Lab - “A European framework for regulatory responses to the collaborative economy” European Committee of the Regions and Cities positioning on collaborative economy. - ESER, European Social Economy Regions - Viable Cities and Sharing Cities Sweden: The impacts of a national program for the sharing economy in cities and how to reach climate neutral cities though sharing. Sharing Cities Test-beds in Gothenburg, Stockholm and Umea - Actions resulting from Declaration of Sharing Cities and coming Sharing Cities agenda (Barcelona, Amsterdam, NYC, Seoul) Group picture with all attendees Walk of mayor Ada Colau and institutional representatives in SCEWC | Alvaro Porro (Barcelona City Council), Mayo Fuster (Dimmons-UOC/IN3), Ulla Engelmann (Head Unit of Advanced Technologies, Cluster and Social Economy, DG Grow - European Commission), Klemens Himpele (Vienna City Administration), Nanette Schippers (Amsterdam City Council), Lee Jung-hoon (Seoul City Council), Lucy Joffe (City of New York), Sharing Cities Sweden: Kes McCormick (Lund University, Sharing Cities Sweden), Charlie Gullström (Viable Cities, Stockholm), Alex Jonsson (Evo Things, Stockholm), Tove Lund (Gothenburg City Council), Philip Näslund (Umea City Council). | Open Forum English |
Wednesday 20th November | ||||
9:30-10:30 | City sovereignty and Data policies. Special focus on Tourism Platforms | Digital platforms currently represent an existential threat to our democracies. The most used digital platforms, also in the touristic field, have as their main business model the surveillance of citizens and the commodification of personal information. However, algorithms and big data can also be used to serve citizens, improve public services and working conditions. How can data sovereignty be restored? How can citizens take back the control of their data? Can we obtain collective benefits from sharing information? Can citizens’ rights be put at the center? | Albert Eefting (City of Amsterdam), Laia Grau (Barcelona City Council), Klemens Himpele (Vienna City Administration), Murray Cox (Inside Airbnb), Pablo Rey (Estudio Montera22), Lorenzo Vidal (CIDOB) Moderation: Monica Bernardi (University of Milano-Bicocca) | Open Forum English |
11:15-13:15 | Thematic panel “Sharing Cities: Platforms in Urban Spaces” | Departing from the Common Declaration of Principles and Commitments for the Sharing Cities (Barcelona, 2018) agreed by around 50 cities, this panel is structured in two parts intertwined. A first part, focused on a discussion about the impact of platform labour in urban spaces. On the other side, a second part centred on the importance of an alliance among cities and the work carried on by the Sharing Cities Action Taskforce. At last, activist Murray Cox introduces the article: "A coordinated negotiation with platforms? Data Policies & Strategies with focus on Short Term Rental Tourism" by Dimmons Research Group and Murray Cox from Inside Airbnb. | Chair: Mayo Fuster (Dimmons IN3 UOC). Moderator: Ricard Espelt (Dimmons IN3 UOC) Introduction | Towards a Sharing Cities Network Keynote Speaker | How Platform Labour is Impacting Urban Spaces? Melissa Renau (Dimmons, UOC-IN3) Debate | Cross-national Policy-makers: Alvaro Porro (Barcelona City Council), Katalin Gennburg (Berlin Parliament), Matteo Lepore (Bologna City Council), Jaagup Ainsalu (Tallinn City Council), Lisbon. Cities Collaborating Together: Sharing Cities Action, a global network of international cities (Mayo Fuster, Dimmons IN3 UOC), European Network of Vacation Housing (Albert Eefting, City of Amsterdam) and Murray Cox from Inside Airbnb. | Inclusive & Sharing Cities Room English |
14:15-16:30 | Cities Encounter 2: City Sovereignty & Access to Data. | - Presentation of study on “Data Policies & Strategies, with a focus on Short Term Rental Platforms” - Cities lobbying European Institutions on Data & Short Term Rental - Setting-up the basis for a coordinated negotiation with platforms | Álvaro Porro and Eva Mur (Barcelona City Council), Mayo Fuster (Sharing Cities Action, Dimmons IN3 UOC), Murray Cox (Inside Airbnb), Albert Eefting (City of Amsterdam) | Press Room (Level -1) English Exclusive to representatives of city governments |
17:25-17:45 | Cities and Wikiprojects | Wikipedia is the source of all knowledge, and that includes all relevant information about our cities, street names, monuments, and notorious individuals. Come and learn fun and innovative ways in which the Wikimedia movement has partnered with cities globally - from editathons to create articles about famous street names, to contests to capture open images and data on local monuments. Come learn how to have your city’s knowledge represented in the largest encyclopedia humanity has ever known! | Jorge Vargas (Wikimedia Foundation) Presentation: Ester Bonet (Viquidones) | Open Forum English |
Thursday 21st November | ||||
09:30-11:30 | “What is a platform doing to your city?” Policy lab workshop: Platform Economy Canvas. | What is a platform doing to your city? A hands-on session to map the impacts of digital platforms in cities and to design sharing options for your digital and physical assets. The canvas for platform economy offers citizens a non-ideological, factual tool to visualise how platforms work in real life and in the digital space. The canvas can be used to map how users, providers and cities interact with a platform and to visualise the flows of value. | Alessandro Rancatti (PolicyLab European Commission) + selected Platform initiatives + City representatives | Workshop Area |
11:45-12:30 | The impact of the digital transformation on achieving an egalitarian society. The European Parliament agenda | How can we achieve an egalitarian and inclusive society giving the outstanding impact of the digital transformation? The rapid evolution of the digital sphere requires a high level of reflection from the political institutions. Lina Galvez is part of the Science and Technology Options Assessments (STOA), a committee of members of the European Parliament devoted to all issues related to science and technology assessment. Galvez will introduce which is the European Parliament agenda in terms of promoting a better education and an active inclusion of all citizens. | Lina Gálvez Muñoz (European Parliament), Pastora Martínez Samper (UOC), Mayo Fuster (Dimmons, UOC), Michael Donaldson (Digital Innovation Comissionated in the Barcelona City Council). | Open Forum English |
17:00 | Closing Party Sharing Cities Stand | Sharing Cities Ecosystem and participants, International cities / institutions, Local/regional cities / institutions | The whole Stand |